Patriot Las Vegas 2024 · The Plaza
19U Barrels Junior Patriot Semi Finals
When
Friday, December 13
Where
Horseman's Park & the Plaza · Las Vegas, NV

19U Barrels Semi Finals · Highlighted Names Qualified to Finals
| Rank | Name | Stock | Time | Earnings |
|---|---|---|---|---|
| 1 | KIMBLE, TAILYN | CL FALENA | 14.908 | $1,910.00 |
| 2 | ABEL, ANISTEN | JOHNY | 15.031 | $1,637.00 |
| 3 | NUCKLES, HARPER | SKORCH | 15.096 | $1,455.00 |
| 4 | OLLER, MYAH | ALIVE BY DESIGN | 15.120 | $1,228.00 |
| 5 | NICHOLAS, SKYLER | PERRYWATER DASH | 15.163 | $1,001.00 |
| 6 | WHITE, KAMERYN | HIGH BROW TINES | 15.192 | $728.00 |
| 7 | SALYER, DANIELLA | FR DOUBLE D | 15.222 | $455.00 |
| 8 | ALFARO BUTSCH, OLIVIA | E.D. | 15.253 | $364.00 |
| 9 | BEREND, LINDSEY JO | BE MY VALENTINE | 15.279 | $318.00 |
| 10 | EVANS, WORTH | BJS LAST €ŒVENOM€ • | 15.303 | $0.00 |
| 11 | STEELE, ADDISON | KL SMASHED AFTER SIX | 15.376 | $0.00 |
| 12 | HILL, BRITTAN DEE | LH DASHING CINNAMON | 15.458 | $0.00 |
| 13 | PAREO, LOUANN | TELLUM ITS GOLD | 15.462 | $0.00 |
| 14 | ROBINSON, BAILEY | DUALLY DUSTER | 15.531 | $0.00 |
| 15 | VOSHELL, LINDSAY | JUSTFASTDIAL | 15.559 | $0.00 |
| 16 | LAMARTINIERE, KEAGAN | SL CRUSADE FOR CASH | 15.567 | $0.00 |
| 17 | MILER, KYLIE | SAILON CEO | 15.604 | $0.00 |
| 18 | BROWN, CHEYENNE | BLACK BETTY | 15.626 | $0.00 |
| 19 | NIKIEL, ALEXIS | SHELBY | 15.634 | $0.00 |
| 20 | TEEL, HAIVEN | KN LIL BIT OF HEAVEN | 15.704 | $0.00 |
| 21 | WHITEAKER, KENLEY | ASSURED SMART MONEY | 15.789 | $0.00 |
| 22 | BROWN, KAYLEE | DUAL REY HICKORY | 15.823 | $0.00 |
| 23 | FULLMER, SYDNEY | HANKY | 15.875 | $0.00 |
| 24 | JOHNSTON, CHESNEY | FLAMEONSHEA | 15.906 | $0.00 |
| 25 | HILL, HUDSYN | MICKY HIT THE DECK | 15.993 | $0.00 |
| 26 | HIGGINS, TINLEY | MIGHTY LITTLE SHOT | 15.994 | $0.00 |
| 27 | CLARK, AVERY | NITAS PLAYER | 16.001 | $0.00 |
| 28 | LANDRUM, KENDYLL | C BAR DASH | 16.013 | $0.00 |
| 29 | LAMARTINIERE, KEAGAN | FAMOUS EDDIE MOON | 16.019 | $0.00 |
| 30 | MORSE, KHLOE | BAYBELICIOUS | 16.085 | $0.00 |
| 31 | NEAL, DACEY | JESSIE | 16.096 | $0.00 |
| 32 | EHRENBERG, BRENLYNN | ABBY | 16.176 | $0.00 |
| 33 | SZENTES, EDEN | IMA HI TECH IMAGE | 16.179 | $0.00 |
| 34 | SMITH, CHANNING | RYA N GIN | 16.215 | $0.00 |
| 35 | STEELE, BAYLEE | DRAW FOR DIAMONDS | 16.218 | $0.00 |
| 36 | LEITA, ALLISON | REBEL | 16.239 | $0.00 |
| 37 | FOSTER, OLIVIA | WRECK IT RALPH | 16.292 | $0.00 |
| 38 | MARTIN, LUCY | PERKEYS FORTUNE (TODD) | 16.430 | $0.00 |
| 39 | HILL, JENTRI | RINGS OVER FLINGS | 16.556 | $0.00 |
| 40 | DEFELIX, SARAH | CASH | 16.614 | $0.00 |
| 41 | FRIDAY, CHARLIE | ELLE | 16.632 | $0.00 |
| 42 | KNOX, EVIE | SUNFROSTLAUGHINPREGO | 16.677 | $0.00 |
| 43 | REID, EMILY | IM NOT EASY GUYS | 16.749 | $0.00 |
| 44 | LEONARD, WREN | GRACIE | 16.814 | $0.00 |
| 45 | MOORE, MADDIE | DRIFT COOL BUCK | 16.860 | $0.00 |
| 46 | FORD, EMILY | FREYA | 17.239 | $0.00 |
| 47 | OLSON, SLOAN | LK FAMOUSNDENIM | 17.452 | $0.00 |
| 48 | SHOOK, KINLEY | LEWIS | 20.149 | $0.00 |
| 49 | TALMADGE, JOZIE | LENAFRECKLEFIREWATER | 20.383 | $0.00 |
| 50 | NEWTON, KINZEY | HEZ GOT FAME & FIRE | 20.475 | $0.00 |
| 51 | JONES, RUTH | SON | 20.522 | $0.00 |
| 52 | DYAL, TABITHA | LATTE DITTO | 20.651 | $0.00 |
| 53 | BIRDSONG, DJ | LICKETY SPLIT CASH | 20.835 | $0.00 |
| 54 | SAUTER, AUDREY | IMA CHEXY CHIC | 20.974 | $0.00 |
| 55 | NUCKLES, HARPER | ONE SLICK RYDE | 21.021 | $0.00 |
| 56 | FULLMER, SYDNEY | REMI | 21.053 | $0.00 |
| 57 | HENKE, GARNER | SUGAR | 21.058 | $0.00 |
| 58 | OLLER, MYAH | BILLYS FRENCH LADY | 21.758 | $0.00 |
| 59 | BOMAR, ISABELLA | DSR NEAT EBONY ANGEL | 22.191 | $0.00 |
| 60 | ZARAZUA, LAINEY | BARTOSHS LEGACY | 24.186 | $0.00 |
| 61 | HILL, BRITTAN DEE | DASHION STELLA REA | 25.352 | $0.00 |
| 62 | HIGGINS, JESSI | RV MODEL GUY AKA JULIO | 25.597 | $0.00 |
| 63 | PAREO, LOUANN | LAREDO | 26.455 | $0.00 |
| No Time | ||||
| Disqualified | ||||
| 0 | JONES, SOFIE | VF HEZA RED STONE | 0.000 | $0.00 |
| 0 | SHURDEN, REAGAN | JM CORONAS FAME | 0.000 | $0.00 |
| 0 | SHURDEN, TAYLOR | BALDYS FANCY GAL | 0.000 | $0.00 |
| 0 | BOMAR, ISABELLA | THIS BULLY IS SPECIAL | 0.000 | $0.00 |
| 0 | NICHOLAS, SKYLER | STOLI MY GUY | 6.544 | $0.00 |
| 0 | BLOUNT, CECILY | UNO NO FURY | 7.494 | $0.00 |
| 0 | SENGBUSCH, ADDISON | SHAWNE BUGS HONOR 4M | 18.355 | $0.00 |
| 0 | LEITA, ALLISON | JOSIE | 26.938 | $0.00 |
| 0 | KIMBLE, JOSLYN | JADE | 29.928 | $0.00 |
| 0 | REID, EMILY | SUPERFLYTAXI | 38.046 | $0.00 |
