Patriot Las Vegas 2024 · The Plaza
19U Breakaway Junior Patriot Semi Finals
When
Friday, December 13
Where
Horseman's Park & the Plaza · Las Vegas, NV

The Patriot Las Veas 19U Breakaway Semi Finals Average · Results -- · **Finals Qualifiers
| Rank | Name | Stock | Average | Earnings |
|---|---|---|---|---|
| 1 | ARNOLD, ADDY | B | 4.97 | $1,573.00 |
| 2 | EILAND, KATE | B | 5.07 | $1,180.00 |
| 3 | ARNOLD, ADDY | A | 5.14 | $786.00 |
| 4 | STRICKLAND, RYLEE | B | 5.68 | $393.00 |
| 5 | WEBSTER, SAGE | A | 5.75 | $0.00 |
| 6 | OHRT, AMY | A | 5.90 | $0.00 |
| 7 | SAVOIE, AVERY | B | 5.93 | $0.00 |
| 8 | MASSEY, CORLEE | A | 6.15 | $0.00 |
| 9 | CHARMASSON, ZAYLEE | A | 6.17 | $0.00 |
| 10 | BECKER, BENTLEY | B | 6.34 | $0.00 |
| 11 | COX, REBECCA | A | 6.36 | $0.00 |
| 12 | DAVIS, MOLLY | B | 6.90 | $0.00 |
| 13 | NIXON, JORGIA | A | 6.93 | $0.00 |
| 14 | SCHUMACHER, KASHLEE | A | 14.59 | $0.00 |
| 15 | NIXON, JORGIA | B | 14.75 | $0.00 |
| 16 | STRICKLAND, RYLEE | A | 15.21 | $0.00 |
| 17 | BRINK, LUKAYZEE | A | 15.25 | $0.00 |
| 18 | EDENS, RYLIE | A | 15.47 | $0.00 |
| 19 | KINSER, ADDISON | B | 15.52 | $0.00 |
