Patriot Las Vegas 2025 · Horseman's Park
5D Youth Incentive
When
Tuesday, December 9 · Arena 1
Where
Horseman's Park & the Plaza · Las Vegas, NV

Patriot Open 5D Youth Incentive Results --
| Rank | Name | Stock | Time | Earnings |
|---|---|---|---|---|
| 1D | ||||
| 1 | PICKNER, REHME | DS IAMGUY CUTIE | 15.753 | $184.00 |
| 2 | VEST, CROSSLYN | TIS FRENCH WONDER | 15.819 | $138.00 |
| 3 | MCCONNELL, ELLA | KATO | 15.846 | $92.00 |
| 4 | LANCASTER, TROILYNN | DESIGN BY SLICK | 15.926 | $46.00 |
| 5 | EISENBRANDT, GRACY | CINDYS SONATA | 15.996 | $0.00 |
| 6 | HILL, BRITTAN DEE | BOOM SLICK A BOOM | 16.038 | $0.00 |
| 7 | VEST, CROSSLYN | TIS FRENCH WONDER2 | 16.039 | $0.00 |
| 8 | VONDRA, CARLYN | SCF LAKEWOOD FAME | 16.079 | $0.00 |
| 9 | FISHER, MADISON | IZ LONSUM FOR KASEY | 16.219 | $0.00 |
| 2D | ||||
| 1 | HOTZLER, SADIE | INCLINED TO DASH | 16.299 | $184.00 |
| 2 | HAVENS, ELLIE | ESPECIALLY STREAKIN | 16.312 | $138.00 |
| 3 | BEREND, LINDSEY JO | BE MY VALENTINE2 | 16.351 | $92.00 |
| 4 | GROTEGUT, KYNZLI | KKG PEPPY SMART BOON | 16.361 | $23.00 |
| 5 | HILL, KASHLIN | LET A FRENCHMAN DOIT | 16.361 | $23.00 |
| 6 | FLEMING, FALYN | MY VANILA FAME2 | 16.380 | $0.00 |
| 7 | HILL, HUDSYN | JESSES NICK BAR | 16.448 | $0.00 |
| 8 | THOMAS, TAYLOR | BARBS ILLUSION | 16.463 | $0.00 |
| 9 | GOURD, IVEE | MONTY | 16.474 | $0.00 |
| 10 | DESPAROIS, MAKAYLA | FEATURE DREAM | 16.511 | $0.00 |
| 11 | GNESA, KLARISSA | AWESOME DECK OF CASH2 | 16.554 | $0.00 |
| 12 | HILL, JENTRI | FATE ALIGNS | 16.573 | $0.00 |
| 13 | NUCKLES, HARPER | SKORTCH | 16.605 | $0.00 |
| 14 | CAMPBELL, IRELYNN | MATILDA | 16.634 | $0.00 |
| 15 | BEREND, LINDSEY JO | HEAVENLY TRAFFIC | 16.641 | $0.00 |
| 16 | NISONGER, ABIGAIL | CERVEZA DE MULAN | 16.654 | $0.00 |
| 17 | LINDSEY, CHARLOTTE | BUGS2 | 16.719 | $0.00 |
| 18 | PEACOCK, MAGGIE | SILVER CHARM FLING | 16.731 | $0.00 |
| 19 | NUCKLES, HARPER | STREAKIN MAKES U FAMOUS | 16.732 | $0.00 |
| 3D | ||||
| 1 | STACEY, MADDALYN | BIRDIE | 16.797 | $184.00 |
| 2 | THOMAS, TAYLOR | AJS BUGINME | 16.813 | $138.00 |
| 3 | SEABOLT, SAMANTHA | DCR RICK MULLIGAN2 | 16.831 | $92.00 |
| 4 | SPOONEMORE, MADI | SF YOURWAGONORMINE | 16.866 | $46.00 |
| 5 | NUCKLES, HARPER | ONE SLICK RYDE | 16.870 | $0.00 |
| 6 | SLY, KYLEY | ROGUE PLEASURE | 16.919 | $0.00 |
| 7 | WEISBART, KEIRA | MIGHTY ROCKET BRUCE | 16.946 | $0.00 |
| 8 | GNESA, KLARISSA | AWESOME DECK OF CASH | 16.961 | $0.00 |
| 9 | DVORAK, JOSIE | SMART NAVOHOPE | 16.985 | $0.00 |
| 10 | DEESE, COURTNEY | REVIEW ME DOWNTOWN2 | 17.043 | $0.00 |
| 11 | NEILL, SOPHIA | JUDGES FANCY FROST | 17.143 | $0.00 |
| 12 | DUNN, ANNIKA | STINGS A BIT | 17.237 | $0.00 |
| 13 | STACEY, MADDALYN | SKIP | 17.241 | $0.00 |
| 4D | ||||
| 1 | DUNN, ANNIKA | VEGAS BOMB | 17.267 | $184.00 |
| 2 | DICK, GENTRY | PEPPYS SHORTNSMART | 17.353 | $138.00 |
| 3 | CRIPPS, BLAKELY | BAY GO BY BY2 | 17.525 | $92.00 |
| 4 | MCPHERSON, JOEY | DARK OH SHINEY | 17.554 | $46.00 |
| 5 | DURAND, HADIE | TRUMP | 17.675 | $0.00 |
| 6 | GROTEGUT, KYNZLI | THC FRENCHMANS FUEL | 17.683 | $0.00 |
| 7 | DEESE, COURTNEY | REVIEW ME DOWNTOWN | 17.734 | $0.00 |
| 8 | STRICKLAND, RYLEE | KID ROCK | 17.838 | $0.00 |
| 9 | CRIPPS, BLAKELY | BAY GO BY BY | 17.843 | $0.00 |
| 10 | GRACE, TINLEY | AMIGO | 17.861 | $0.00 |
| 11 | SEABOLT, SAMANTHA | DCR RICK MULLIGAN | 17.874 | $0.00 |
| 12 | COX, RAELYNN | ROMEO | 17.937 | $0.00 |
| 13 | PETERSON, ALICIA | LILSTREAKINNWINKIN | 18.024 | $0.00 |
| 14 | KING, HARMONY | NXS FULL TILT BOOGIE | 18.281 | $0.00 |
| 15 | GOURD, IVEE | DOLLY | 18.281 | $0.00 |
| 16 | DESPAROIS, MAKAYLA | VEGAS | 18.315 | $0.00 |
| 17 | MANN, BLAKELY | JWJ BLACKBERRY DUNIT | 18.358 | $0.00 |
| 18 | KING, HARMONY | JUDY | 18.407 | $0.00 |
| 19 | FRIDAY, CHARLIE | PHOENIX | 19.118 | $0.00 |
| 20 | PEACOCK, MAGGIE | SUNFROSTED SHORTCAKE | 20.462 | $0.00 |
| 21 | FLEMING, FALYN | RDC TOO MUCH GOLD | 21.201 | $0.00 |
| 22 | FLEMING, FALYN | RDC TOO MUCH GOLD2 | 21.404 | $0.00 |
| 23 | HOTZLER, SADIE | BV HIGHWAYMAN | 21.462 | $0.00 |
| 24 | FLEMING, FALYN | BROOKSTONE IS BACK2 | 21.544 | $0.00 |
| 25 | BEREND, LINDSEY JO | HEAVENLY TRAFFIC2 | 21.545 | $0.00 |
| 26 | GRIGGS, CAMI | SHINE FOR FAME LOUIE | 21.621 | $0.00 |
| 27 | FLEMING, FALYN | MY VANILA FAME | 21.641 | $0.00 |
| 28 | COX, RAELYNN | ROMEO2 | 21.672 | $0.00 |
| 29 | DVORAK, JOSIE | LIL E | 21.764 | $0.00 |
| 30 | LINDSEY, CHARLOTTE | BUGS | 21.849 | $0.00 |
| 31 | RAINES, JOSIE | BOON | 21.948 | $0.00 |
| 32 | NUCKLES, HARPER | ELMER | 22.206 | $0.00 |
| 33 | NISONGER, ABIGAIL | CERVEZA DE MULAN2 | 22.299 | $0.00 |
| 34 | NEILL, MADISON | YB GOOD TO THE BAR | 22.409 | $0.00 |
| 35 | GRACE, TINLEY | SMARTNFULLOFHEART | 22.463 | $0.00 |
| 36 | NISONGER, ABIGAIL | BULLYS QUICK MIA | 22.611 | $0.00 |
| 37 | GRIGGS, CAMI | TRIPLE MY VODKA | 23.324 | $0.00 |
| 38 | VONDRA, CARLYN | SCF LAKEWOOD FAME2 | 23.519 | $0.00 |
| 39 | KNUTSON, ELLA | FERGIE | 23.858 | $0.00 |
| 40 | MANN, BLAKELY | JWJ BLACKBERRY DUNIT2 | 25.594 | $0.00 |
| 41 | TEEL, HAIVEN | VANILLAS WHISKEY FLING | 25.862 | $0.00 |
| 42 | LANCASTER, TROILYNN | SCRATCHY HAWK BAR | 26.473 | $0.00 |
| 43 | BEREND, LINDSEY JO | BE MY VALENTINE | 26.645 | $0.00 |
| 44 | DURAND, HADIE | BOON | 27.475 | $0.00 |
| 45 | FULLMER, BRAILEE | DOLLAR | 30.046 | $0.00 |
| Final Time = 0 | ||||
| Disqualified | ||||
| 0 | SEABOLT, MADISON | FAMOUS BLACK ALIBI | 0.000 | $0.00 |
| 0 | SEABOLT, MADISON | FAMOUS BLACK ALIBI2 | 0.000 | $0.00 |
| 0 | LANSDELL, SOPHIA | FERGIE | 0.000 | $0.00 |
| 0 | BRUMFIELD, MACIE | MR GATO | 0.000 | $0.00 |
| 0 | BRUMFIELD, MACIE | STREAKIN SOMEWHERE | 0.000 | $0.00 |
| 0 | BRUMFIELD, MACIE | VANILA BABE | 0.000 | $0.00 |
| 0 | HILL, KASHLIN | RIP | 19.010 | $0.00 |
