Patriot Las Vegas 2025 · Horseman's Park
Open 5D Barrel Results
When
Tuesday, December 9 · Arena 1
Where
Horseman's Park & the Plaza · Las Vegas, NV

Patriot Open 5D Barrel Racing Results --
| Rank | Name | Stock | Time | Earnings |
|---|---|---|---|---|
| 1D | ||||
| 1 | PICKNER, REHME | DS IAMGUY CUTIE | 15.753 | $2,055.38 |
| 2 | VEST, CROSSLYN | TIS FRENCH WONDER | 15.819 | $1,701.00 |
| 3 | MCCONNELL, ELLA | KATO | 15.846 | $1,346.63 |
| 4 | LANCASTER, TROILYNN | DESIGN BY SLICK | 15.926 | $992.25 |
| 5 | EISENBRANDT, GRACY | CINDYS SONATA | 15.996 | $637.88 |
| 6 | HILL, BRITTAN DEE | BOOM SLICK A BOOM | 16.038 | $354.38 |
| 7 | VEST, CROSSLYN | TIS FRENCH WONDER2 | 16.039 | $0.00 |
| 8 | VONDRA, CARLYN | SCF LAKEWOOD FAME | 16.079 | $0.00 |
| 9 | MCCALLISTER, CREW | FIREN FRENCH ROBERTA | 16.086 | $0.00 |
| 10 | TONKS, PAIGE | WOODROW | 16.155 | $0.00 |
| 11 | RAULSTON, JETT | SUN FROSTED WONDER | 16.206 | $0.00 |
| 12 | FISHER, MADISON | IZ LONSUM FOR KASEY | 16.219 | $0.00 |
| 13 | SPOONEMORE, MADI | JRS MISS SUGAR CHIP | 16.223 | $0.00 |
| 2D | ||||
| 1 | FILIPPINI, QUIL | JP DOUBLE DOWN VEGAS | 16.265 | $1,712.81 |
| 2 | HOTZLER, SADIE | INCLINED TO DASH | 16.299 | $1,417.50 |
| 3 | HAVENS, ELLIE | ESPECIALLY STREAKIN | 16.312 | $1,122.19 |
| 4 | STRICKLAND, RYLEE | KID ROCK2 | 16.331 | $826.88 |
| 5 | CLINE, TEAGAN | GUYS KISS HONOR | 16.335 | $531.56 |
| 6 | BEREND, LINDSEY JO | BE MY VALENTINE2 | 16.351 | $295.31 |
| 7 | CONKEL, MCKINZIE | KD ITSACOWGIRLFLING | 16.354 | $0.00 |
| 8 | GRIGGS, CAMI | TRIPLE MY VODKA2 | 16.358 | $0.00 |
| 9 | GROTEGUT, KYNZLI | KKG PEPPY SMART BOON | 16.361 | $0.00 |
| 10 | HILL, KASHLIN | LET A FRENCHMAN DOIT | 16.361 | $0.00 |
| 11 | FLEMING, FALYN | MY VANILA FAME2 | 16.380 | $0.00 |
| 12 | FLEMING, FALYN | BROOKSTONE IS BACK | 16.438 | $0.00 |
| 13 | HILL, HUDSYN | JESSES NICK BAR | 16.448 | $0.00 |
| 14 | THOMAS, TAYLOR | BARBS ILLUSION | 16.463 | $0.00 |
| 15 | GOURD, IVEE | MONTY | 16.474 | $0.00 |
| 16 | DESPAROIS, MAKAYLA | FEATURE DREAM | 16.511 | $0.00 |
| 17 | CONKEL, MCKINZIE | KD ITSACOWGIRLFLING2 | 16.514 | $0.00 |
| 18 | GNESA, KLARISSA | AWESOME DECK OF CASH2 | 16.554 | $0.00 |
| 19 | NOBLES, ACELYNN | R STREAKIN LIL QUEEN2 | 16.564 | $0.00 |
| 20 | HILL, JENTRI | FATE ALIGNS | 16.573 | $0.00 |
| 21 | MITCHELL, VICTORIA | FIRST SPYCEE CRIME | 16.589 | $0.00 |
| 22 | NUCKLES, HARPER | SKORTCH | 16.605 | $0.00 |
| 23 | WILKERSON, SAWYER | RESIDUAL EFFECT | 16.606 | $0.00 |
| 24 | VONDRA, COLLEEN | SRF FIREWATER | 16.612 | $0.00 |
| 25 | CAMPBELL, IRELYNN | MATILDA | 16.634 | $0.00 |
| 26 | BEREND, LINDSEY JO | HEAVENLY TRAFFIC | 16.641 | $0.00 |
| 27 | NISONGER, ABIGAIL | CERVEZA DE MULAN | 16.654 | $0.00 |
| 28 | TWARDOWSKI, SHELBY | SIZZLING LITTLE CORONA | 16.689 | $0.00 |
| 29 | GOURD, IVEE | MONTY2 | 16.708 | $0.00 |
| 30 | LINDSEY, CHARLOTTE | BUGS2 | 16.719 | $0.00 |
| 31 | VONDRA, COLLEEN | SR FRENCH FIREWATER | 16.723 | $0.00 |
| 32 | PEACOCK, MAGGIE | SILVER CHARM FLING | 16.731 | $0.00 |
| 33 | NUCKLES, HARPER | STREAKIN MAKES U FAMOUS | 16.732 | $0.00 |
| 3D | ||||
| 1 | BROCK, PAYZLEI | TRAVELIN MOON | 16.781 | $1,370.25 |
| 2 | STACEY, MADDALYN | BIRDIE | 16.797 | $1,134.00 |
| 3 | CREDERE, ELLA | SMILE AND DASH | 16.807 | $897.75 |
| 4 | DESPAROIS, MAKAYLA | VEGAS2 | 16.811 | $661.50 |
| 5 | THOMAS, TAYLOR | AJS BUGINME | 16.813 | $425.25 |
| 6 | SEABOLT, SAMANTHA | DCR RICK MULLIGAN2 | 16.831 | $236.25 |
| 7 | CARVER, KORLEIGH | NITRO | 16.845 | $0.00 |
| 8 | SPOONEMORE, MADI | SF YOURWAGONORMINE | 16.866 | $0.00 |
| 9 | NUCKLES, HARPER | ONE SLICK RYDE | 16.870 | $0.00 |
| 10 | DICK, GENTRY | PEPPYS SHORTNSMART2 | 16.874 | $0.00 |
| 11 | MCGRATH, PRESLEY | BB | 16.879 | $0.00 |
| 12 | SLY, KYLEY | ROGUE PLEASURE | 16.919 | $0.00 |
| 13 | WEISBART, KEIRA | MIGHTY ROCKET BRUCE | 16.946 | $0.00 |
| 14 | GNESA, KLARISSA | AWESOME DECK OF CASH | 16.961 | $0.00 |
| 15 | DVORAK, JOSIE | SMART NAVOHOPE | 16.985 | $0.00 |
| 16 | DESPAROIS, MAKAYLA | FEATURE DREAM2 | 16.999 | $0.00 |
| 17 | RAY, RUBY | SPIKE | 17.007 | $0.00 |
| 18 | HOOD, CHEYENNE | BELLOTA BEST2 | 17.019 | $0.00 |
| 19 | DEESE, COURTNEY | REVIEW ME DOWNTOWN2 | 17.043 | $0.00 |
| 20 | GROTEGUT, KYNZLI | THC FRENCHMANS FUEL2 | 17.088 | $0.00 |
| 21 | LEE, BOBETTE | IM FIRST2 | 17.133 | $0.00 |
| 22 | NEILL, SOPHIA | JUDGES FANCY FROST | 17.143 | $0.00 |
| 23 | SOLIS, CYNTHIA | SMOKEM DOWN SOUTH2 | 17.153 | $0.00 |
| 24 | DUNN, ANNIKA | STINGS A BIT | 17.237 | $0.00 |
| 25 | STACEY, MADDALYN | SKIP | 17.241 | $0.00 |
| 4D | ||||
| 1 | DUNN, ANNIKA | VEGAS BOMB | 17.267 | $1,027.69 |
| 2 | DICK, GENTRY | PEPPYS SHORTNSMART | 17.353 | $850.50 |
| 3 | RAULSTON, JETT | SUN FROSTED WONDER | 17.461 | $673.31 |
| 4 | HOOD, CHEYENNE | BELLOTA BEST | 17.480 | $496.13 |
| 5 | HUNTER, CHAIDY | ZZ OLENAS REWARD2 | 17.507 | $318.94 |
| 6 | CRIPPS, BLAKELY | BAY GO BY BY2 | 17.525 | $177.19 |
| 7 | MCPHERSON, JOEY | DARK OH SHINEY | 17.554 | $0.00 |
| 8 | DURAND, HADIE | TRUMP | 17.675 | $0.00 |
| 9 | GROTEGUT, KYNZLI | THC FRENCHMANS FUEL | 17.683 | $0.00 |
| 10 | DEESE, COURTNEY | REVIEW ME DOWNTOWN | 17.734 | $0.00 |
| 11 | NATIVIDAD, ARI | LAYLA | 17.737 | $0.00 |
| 5D | ||||
| 1 | VANLOO, ELLE | DIAMOND COWBOY TANK | 17.802 | $685.13 |
| 2 | HUNTER, CHAIDY | ZZ OLENAS REWARD | 17.824 | $567.00 |
| 3 | STRICKLAND, RYLEE | KID ROCK | 17.838 | $448.88 |
| 4 | CRIPPS, BLAKELY | BAY GO BY BY | 17.843 | $330.75 |
| 5 | GRACE, TINLEY | AMIGO | 17.861 | $212.63 |
| 6 | SEABOLT, SAMANTHA | DCR RICK MULLIGAN | 17.874 | $118.13 |
| 7 | JACKS, ANGELA | DUN DUALIN SOLANOS | 17.903 | $0.00 |
| 8 | COX, RAELYNN | ROMEO | 17.937 | $0.00 |
| 9 | HILL, KAILI | MALIBU | 17.946 | $0.00 |
| 10 | PETERSON, ALICIA | LILSTREAKINNWINKIN | 18.024 | $0.00 |
| 11 | BANKOSH, SOPHIA | DUSTY2 | 18.033 | $0.00 |
| 12 | SMITH, SHENIA | MIA2 | 18.064 | $0.00 |
| 13 | BANKOSH, SOPHIA | DUSTY | 18.064 | $0.00 |
| 14 | LEE, BOBETTE | IM FIRST | 18.073 | $0.00 |
| 15 | KING, HARMONY | NXS FULL TILT BOOGIE | 18.281 | $0.00 |
| 16 | GOURD, IVEE | DOLLY | 18.281 | $0.00 |
| 17 | DESPAROIS, MAKAYLA | VEGAS | 18.315 | $0.00 |
| 18 | MANN, BLAKELY | JWJ BLACKBERRY DUNIT | 18.358 | $0.00 |
| 19 | KING, HARMONY | JUDY | 18.407 | $0.00 |
| 20 | BERRY, CHLOE | DIXIE | 18.458 | $0.00 |
| 21 | NOBLES, ACELYNN | R STREAKIN LIL QUEEN | 18.525 | $0.00 |
| 22 | OLSON, SLOAN | H BAR B | 18.532 | $0.00 |
| 23 | HILL, KAILI | MALIBU2 | 18.656 | $0.00 |
| 24 | SMITH, SHENIA | MIA | 18.903 | $0.00 |
| 25 | BENSON, BRISTOL | PRINCESS DUPONTE | 19.108 | $0.00 |
| 26 | FRIDAY, CHARLIE | PHOENIX | 19.118 | $0.00 |
| 27 | NOBLES, ACELYNN | ON PINS N NEEDLES2 | 19.301 | $0.00 |
| 28 | PEACOCK, MAGGIE | SUNFROSTED SHORTCAKE2 | 20.300 | $0.00 |
| 29 | PEACOCK, MAGGIE | SUNFROSTED SHORTCAKE | 20.462 | $0.00 |
| 30 | FLEMING, FALYN | RDC TOO MUCH GOLD | 21.201 | $0.00 |
| 31 | KUHLMANN, LACEY | KG PLAYIN FOR FAME | 21.237 | $0.00 |
| 32 | FLEMING, FALYN | RDC TOO MUCH GOLD2 | 21.404 | $0.00 |
| 33 | SEABOLT, MADISON | RUNNIN FAST | 21.446 | $0.00 |
| 34 | HOTZLER, SADIE | BV HIGHWAYMAN | 21.462 | $0.00 |
| 35 | FLEMING, FALYN | BROOKSTONE IS BACK2 | 21.544 | $0.00 |
| 36 | BEREND, LINDSEY JO | HEAVENLY TRAFFIC2 | 21.545 | $0.00 |
| 37 | GRIGGS, CAMI | SHINE FOR FAME LOUIE | 21.621 | $0.00 |
| 38 | NISONGER, ABIGAIL | BULLYS QUICK MIA2 | 21.622 | $0.00 |
| 39 | FLEMING, FALYN | MY VANILA FAME | 21.641 | $0.00 |
| 40 | COX, RAELYNN | ROMEO2 | 21.672 | $0.00 |
| 41 | DVORAK, JOSIE | LIL E | 21.764 | $0.00 |
| 42 | BERRY, CHLOE | DONT SKIP THE SHINE | 21.767 | $0.00 |
| 43 | GARNHART, LANAI | TURBO | 21.839 | $0.00 |
| 44 | LINDSEY, CHARLOTTE | BUGS | 21.849 | $0.00 |
| 45 | DAVIS, BRITANY | MY SUPERNOVA GIRL2 | 21.878 | $0.00 |
| 46 | RAINES, JOSIE | BOON | 21.948 | $0.00 |
| 47 | NUCKLES, HARPER | ELMER | 22.206 | $0.00 |
| 48 | SEABOLT, SAMANTHA | SLEETY | 22.272 | $0.00 |
| 49 | NISONGER, ABIGAIL | CERVEZA DE MULAN2 | 22.299 | $0.00 |
| 50 | NEILL, MADISON | YB GOOD TO THE BAR | 22.409 | $0.00 |
| 51 | NOBLES, ACELYNN | ON PINS N NEEDLES | 22.419 | $0.00 |
| 52 | GRACE, TINLEY | SMARTNFULLOFHEART | 22.463 | $0.00 |
| 53 | MIZE, ROSLYN | SPICY | 22.520 | $0.00 |
| 54 | NISONGER, ABIGAIL | BULLYS QUICK MIA | 22.611 | $0.00 |
| 55 | NATIVIDAD, ARI | LAYLA2 | 22.725 | $0.00 |
| 56 | KUHLMANN, KIMBER | KUHL DARK WHISKEY | 23.177 | $0.00 |
| 57 | GRIGGS, CAMI | TRIPLE MY VODKA | 23.324 | $0.00 |
| 58 | TWARDOWSKI, SHELBY | GOLDMINE CARTEL | 23.331 | $0.00 |
| 59 | VONDRA, CARLYN | SCF LAKEWOOD FAME2 | 23.519 | $0.00 |
| 60 | KNUTSON, ELLA | FERGIE | 23.858 | $0.00 |
| 61 | WEBSTER, ADDISON | A FABULOUS GOODBYE | 24.021 | $0.00 |
| 62 | JACKS, ANGELA | DUN DUALIN SOLANOS2 | 24.169 | $0.00 |
| 63 | MANN, BLAKELY | JWJ BLACKBERRY DUNIT2 | 25.594 | $0.00 |
| 64 | TEEL, HAIVEN | VANILLAS WHISKEY FLING | 25.862 | $0.00 |
| 65 | LANCASTER, TROILYNN | SCRATCHY HAWK BAR | 26.473 | $0.00 |
| 66 | BEREND, LINDSEY JO | BE MY VALENTINE | 26.645 | $0.00 |
| 67 | DAVIS, BRITANY | MY SUPERNOVA GIRL | 27.389 | $0.00 |
| 68 | DURAND, HADIE | BOON | 27.475 | $0.00 |
| 69 | PETERSON, ALICIA | CM CHEX THE BATMAN | 28.410 | $0.00 |
| 70 | FULLMER, BRAILEE | DOLLAR | 30.046 | $0.00 |
| 71 | CLINE, TEAGAN | IM STILL A GUY | 31.469 | $0.00 |
| 72 | RAULSTON, SANDRA DAWN | NAMGIS D 115 | 42.005 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| Final Time = 0 | ||||
| Disqualified | ||||
| 0 | ETHERIDGE, EMALEE | LADY TRUMP | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | HOLMES, TASHA | SLICKS ROYAL FLUSH | 0.000 | $0.00 |
| 0 | HOLMES, TASHA | SLICKS ROYAL FLUSH2 | 0.000 | $0.00 |
| 0 | HOLMES, TASHA | MC RAYNE | 0.000 | $0.00 |
| 0 | HOLMES, TASHA | MC RAYNE2 | 0.000 | $0.00 |
| 0 | SEABOLT, MADISON | FAMOUS BLACK ALIBI | 0.000 | $0.00 |
| 0 | SEABOLT, MADISON | FAMOUS BLACK ALIBI2 | 0.000 | $0.00 |
| 0 | LANSDELL, SOPHIA | FERGIE | 0.000 | $0.00 |
| 0 | DRAW, OUT | DRAWOUT | 0.000 | $0.00 |
| 0 | BRUMFIELD, MACIE | MR GATO | 0.000 | $0.00 |
| 0 | BRUMFIELD, MACIE | STREAKIN SOMEWHERE | 0.000 | $0.00 |
| 0 | BRUMFIELD, MACIE | VANILA BABE | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | GOSLIN, CINDY | RIPPER | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAW, OUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | BENSON, BRISTOL | RAINIES VEGAS STREAK2 | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | STACEY, MADDALYN | SKIP2 | 0.000 | $0.00 |
| 0 | STACEY, MADDALYN | BIRDIE2 | 0.000 | $0.00 |
| 0 | DICK, GENTRY | SCRATCH | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | GARNHART, LAVOYE | WY PLAYGUNS FAME | 0.000 | $0.00 |
| 0 | RAULSTON, SANDRA DAWN | NAMGIS D 115 2 | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 7.165 | $0.00 |
| 0 | HILL, KASHLIN | RIP | 19.010 | $0.00 |
