Patriot Fort Worth 2026 · Rough Stock
15-19 Novice Bulls - Round 2
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot 15-19 Novice Bulls - Round 2 Results
| Rank | Back No. | Name | Total | Payout |
|---|---|---|---|---|
| 1 | 142 | Willie Walling | 73 | $294.60 |
| 2 | 169 | Whitt Barnett | 72 | $220.95 |
| 3 | 165 | Ruben Rivera | 70 | $147.30 |
| 4 | 171 | Trey Hawkins | 68 | $73.65 |
| 5 | 160 | Ethan Whitesides | 65 | |
| 6 | 161 | Caleb Butts | 0 | |
| 7 | 162 | Jabe Parker | 0 | |
| 8 | 163 | Tristen Kilgore | 0 | |
| 9 | 164 | Jacob Rivera | 0 | |
| 10 | 166 | Isaac Johnson | 0 | |
| 11 | 167 | Tate Gray | 0 | |
| 12 | 168 | Bryson Culpepper | 0 | |
| 13 | 170 | Braxton Barnes | 0 | |
| 14 | 172 | Cutter Dan Thompson | 0 | |
| 15 | 173 | Myles Wolf | 0 | |
| 16 | 174 | Breck Baird | 0 | |
| 17 | 175 | Rodie Owen Holland | 0 | |
| 18 | 176 | Slade Moody | 0 |

